|
libopencad
|
This is the complete list of members for CADSpline, including all inherited members.
| addAttribute(CADAttdef *) (defined in CADGeometry) | CADGeometry | |
| addAttribute(CADAttrib *) (defined in CADGeometry) | CADGeometry | |
| addControlPoint(const CADVector &point) (defined in CADSpline) | CADSpline | |
| addControlPointsWeight(double weight) (defined in CADSpline) | CADSpline | |
| addFitPoint(const CADVector &point) (defined in CADSpline) | CADSpline | |
| ARC enum value (defined in CADGeometry) | CADGeometry | |
| ATTDEF enum value (defined in CADGeometry) | CADGeometry | |
| ATTRIB enum value (defined in CADGeometry) | CADGeometry | |
| averFitPoints (defined in CADSpline) | CADSpline | protected |
| avertCtrlPoints (defined in CADSpline) | CADSpline | protected |
| CADGeometry() (defined in CADGeometry) | CADGeometry | |
| CADSpline() (defined in CADSpline) | CADSpline | |
| CIRCLE enum value (defined in CADGeometry) | CADGeometry | |
| closed (defined in CADSpline) | CADSpline | protected |
| ctrlPointsWeight (defined in CADSpline) | CADSpline | protected |
| ELLIPSE enum value (defined in CADGeometry) | CADGeometry | |
| FACE3D enum value (defined in CADGeometry) | CADGeometry | |
| fitTollerance (defined in CADSpline) | CADSpline | protected |
| geometry_color (defined in CADGeometry) | CADGeometry | protected |
| geometryType (defined in CADGeometry) | CADGeometry | protected |
| GeometryType enum name | CADGeometry | |
| getAttributes() (defined in CADGeometry) | CADGeometry | |
| getClosed() const (defined in CADSpline) | CADSpline | |
| getColor() const (defined in CADGeometry) | CADGeometry | |
| getFitTollerance() const (defined in CADSpline) | CADSpline | |
| getRational() const (defined in CADSpline) | CADSpline | |
| getScenario() const (defined in CADSpline) | CADSpline | |
| getThickness() const (defined in CADGeometry) | CADGeometry | |
| getType() const (defined in CADGeometry) | CADGeometry | |
| getWeight() const (defined in CADSpline) | CADSpline | |
| HATCH enum value (defined in CADGeometry) | CADGeometry | |
| IMAGE enum value (defined in CADGeometry) | CADGeometry | |
| LINE enum value (defined in CADGeometry) | CADGeometry | |
| LWPOLYLINE enum value (defined in CADGeometry) | CADGeometry | |
| mapstAttributes (defined in CADGeometry) | CADGeometry | protected |
| MLINE enum value (defined in CADGeometry) | CADGeometry | |
| MTEXT enum value (defined in CADGeometry) | CADGeometry | |
| POINT enum value (defined in CADGeometry) | CADGeometry | |
| POLYLINE3D enum value (defined in CADGeometry) | CADGeometry | |
| POLYLINE_PFACE enum value (defined in CADGeometry) | CADGeometry | |
| print() const override (defined in CADSpline) | CADSpline | virtual |
| rational (defined in CADSpline) | CADSpline | protected |
| RAY enum value (defined in CADGeometry) | CADGeometry | |
| scenario (defined in CADSpline) | CADSpline | protected |
| setClosed(bool value) (defined in CADSpline) | CADSpline | |
| setColor(int ACIColorIndex) (defined in CADGeometry) | CADGeometry | |
| setFitTollerance(double value) (defined in CADSpline) | CADSpline | |
| setRational(bool value) (defined in CADSpline) | CADSpline | |
| setScenario(long value) (defined in CADSpline) | CADSpline | |
| setThickness(double thicknes) (defined in CADGeometry) | CADGeometry | |
| setWeight(bool value) (defined in CADSpline) | CADSpline | |
| SOLID enum value (defined in CADGeometry) | CADGeometry | |
| SPLINE enum value (defined in CADGeometry) | CADGeometry | |
| TEXT enum value (defined in CADGeometry) | CADGeometry | |
| thickness (defined in CADGeometry) | CADGeometry | protected |
| UNDEFINED enum value (defined in CADGeometry) | CADGeometry | |
| weight (defined in CADSpline) | CADSpline | protected |
| XLINE enum value (defined in CADGeometry) | CADGeometry | |
| ~CADGeometry() (defined in CADGeometry) | CADGeometry | virtual |
1.8.11